SR70 is a smart radar rear-view system for cycling. Built-in 190 m millimeter-wave radar for real-time rear-vehicle detection, 1080P video recording, and a 4-mode taillight with 1.6 km warning visibility and brake warning. The 4.3-inch IPS display streams real-time rear-road footage via wired connection, with a built-in ambient-light sensor for auto screen-brightness adjustment. 7000 mAh rechargeable Li-ion battery for 11–15 h runtime, charges via Type-C in 4–6 h, supports TF-card loop recording
24 GHz Radar Technology 190 m Long-Range Vehicle Detection 220° Wide-Angle 1.6 km Visibility IP67 Water Resistance & Durability E-Mirror + Display + Camera Recording
Main Display
Display: 4.3' IPS screen, 480*272 resolution | Memory Card: TF card expandable up to 256G (card not included) |
Ambient Light Sensor: Supported | Buzzer: Supported |
Microphone: Supported | Battery: 7000mAh rechargeable Li-ion battery |
Charging Time: 4‑6 hours | Charging Method: USB‑C |
Runtime: 11‑15H | Product Dimensions: 123.2*81.2*23.35mm |
Weight: Approx. 235g | Waterproof Rating: IP56 |
Connection: Type‑C cable | |
Taillight
Bluetooth: Bluetooth 5.0 | G‑Sensor: Supported |
Camera: 720P/1080P camera module | Taillight Modes: High brightness, Low brightness, Day flash, Night flash |
Light Viewing Angle: 220° | Visible Distance: 1.6 km |
Product Dimensions: 97*36.28*22.5mm | Weight: 40g |
Waterproof Rating: IP56 | Connection: Type‑C cable |

Copy product links
Long by picture save/share



david.xiao